LOGIN    JOIN    ENGLISH   
   ¾Ë¸²¸¶´ç
 °øÁö»çÇ×
 ¿¬¸ÍÀº Áö±Ý
 °¡¸Í³ëÁ¶¼Ò½Ä
 ¼º¸í¡¤º¸µµ¡¤°áÀǹ®
 ÁÖ¿äÀÏÁ¤



°øÁö»çÇ× Home > ¾Ë¸²¸¶´ç °øÁö»çÇ×

±¹Àû¼± ½Â¼± ¿Ü±¹ÀÎ ¼±¿ø ÀÓ±Ý Àλó
±Û¾´ÀÌ : ±èÇý°æ ÄÚµð³×ÀÌÅÍ   ÀÛ¼ºÀÏ : 2011-05-03 Á¶È¸¼ö : 1655

±¹Àû¼±¿¡ ½Â¼±ÇÏ°í Àִ ¿Ü±¹ÀÎ ¼±¿øÀÇ ÀÓ±ÝÀÌ 2011³âºÎÅÍ ÀλóµÇ¾ú½À´Ï´Ù. 
ITF ¿¡¼­´Â ±¹Àû¼±¿¡ ½Â¼±ÇÏ´Â ¿Ü±¹ÀÎ ¼±¿øÀÇ ÀÓ±ÝÀÌ ³Ê¹« ³·¾Æ ±×µ¿¾È ¿À·¡ ±â°£ ÇùÀǸ¦ ÇØ ¿ÔÀ¸³ª, ³ëÁ¶³»¿¡¼­ Á¶Â÷ ÀÇ°ßÀÇ ¾ËÄ¡¸¦ º¸Áö ¸øÇÏ´Ù°¡ ¿ÃÇغÎÅÍ ¾Æ·¡¿Í °°ÀÌ ÀλóÇϱâ·Î ÇÏ°í, ºÎ¿øÀÇ ³·Àº ÀÓ±ÝÀ» AB ±âÁØ ÃÑ¾× ilo+ ¹ÌÈ­ 50ºÒ·Î ÇÕÀÇÇÏ¿´½À´Ï´Ù.  

±×·³¿¡µµ, ¿©ÀüÈ÷ ³·Àº °ÍÀÌ »ç½ÇÀÔ´Ï´Ù.
¾Æ·¡ÀÇ ÀÓ±ÝÇ¥¸¦ Âü°íÇϽþî, ±¹Àû¼±¿¡ ½Â¼±ÇÏ´Â ¿Ü±¹ÀÎ ¼±¿øÀÇ ÀÓ±ÝÀ» ÀλóÇØ ÁÙ°ÍÀ» ¿äûÇÕ´Ï´Ù.

National Flag – Non-Domicile Seafarers Wages.
Rank ¡¡ Basic Daily Wage Leave Pay Leave for Public Hols GOT OT Rate Total Cash
¡¡ ¡¡ ¡¡ ¡¡ 2.5 8 104 ¡¡ ¡¡
Master ¡¡ 2641 88.03 220.08 126.97 1651 ¡¡ 4639
Ch. Off. ¡¡ 1705 56.83 142.08 81.97 1066 ¡¡ 2995
2nd Off. ¡¡ 1366 45.53 113.83 65.67 854 ¡¡ 2399
3rd Off. ¡¡ 1316 43.87 109.67 63.27 823 ¡¡ 2311
RO ¡¡ 1366 45.53 113.83 65.67 854 ¡¡ 2399
Ch. Eng. ¡¡ 2401 80.03 200.08 115.43 1501 ¡¡ 4217
1st Eng. ¡¡ 1705 56.83 142.08 81.97 1066 ¡¡ 2995
2nd Eng. ¡¡ 1366 45.53 113.83 65.67 854 ¡¡ 2399
3rd Eng. ¡¡ 1316 43.87 109.67 63.27 823 ¡¡ 2311
Elect. Eng. ¡¡ 1366 45.53 113.83 65.67 854 ¡¡ 2399
Bosun ¡¡ 641 21.36 53.4 30.81 401 3.85 1125
AB ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
AB ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
AB ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
OS ¡¡ 426 14.21 35.51 20.49 266 2.56 749
Fitter/Repairer ¡¡ 641 21.36 53.4 30.81 401 3.85 1126
Oiler/Greaser ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
Oiler/Greaser ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
Oiler/Greaser ¡¡ 574 19.12 47.79 27.57 358 3.45 1007
Wiper ¡¡ 426 14.21 35.51 20.49 266 2.56 749
Chief Cook ¡¡ 999 33.29 83.22 48.01 624 6 1754
Steward ¡¡ 488 16.28 40.69 23.47 305 2.93 858
Steward ¡¡ 488 16.28 40.69 23.47 305 2.93 858

ÀÌ¿Í °ü·ÃÇÏ¿© ´õ ±Ã±ÝÇÑ »çÇ×Àº ¿¬¸Í ±¹Á¦º»ºÎ ±èÇý°æ ÄÚµð³×ÀÌÅÍ(02-716-2764)¿¡ ¹®ÀÇÇÏ¿© Áֽñ⠹ٶø´Ï´Ù.

ºÎ»ê±¤¿ª½Ã Áß±¸ ÃæÀå´ë·Î9¹ø±æ 52 (Áß¾Óµ¿4°¡) ¸¶¸°¼¾ÅÍ 2Ãþ     TEL) 051)469-0401~3 | 02)716-2764~6(Çؿö»êÁ¤Ã¥º»ºÎ)     FAX) 051)464-2762(ºÎ»êº»ºÎ) | 02)702-2271(Çؿö»êÁ¤Ã¥º»ºÎ)     fksu@fksu.org
Copyright Àü±¹Çػ󼱿ø³ëµ¿Á¶ÇÕ¿¬¸Í(¼±¿ø³ë·Ã) All Rights Reserved.